Model Research
New 2026 Ford
Escape
Proof that an SUV can be compact in stature and big on versatility without compromising performance.
Escape helps you bring along your fun things with a towing capacity of up to 3,500 lbs when properly equipped.
Access smartphone apps on the go with ease, thanks to standard wireless Apple CarPlay® and Android Auto™.
The Escape SUV detects when available all-wheel drive is not needed, disconnecting the rear driveline and switching automatically to front-wheel drive.
Specs
Starting MSRP
$28,400
Combined MPG
30
Engine
1.5L or 2.0 EcoBoost®
Transmission
8-Speed Automatic
Drive
FWD or AWD
Seats
5
2026 Ford Escape image 1
2026 Ford Escape image 2
2026 Ford Escape image 3
2026 Ford Escape image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| Activ | Starting at $28,400 | Combined MPG 30 | 1.5L EcoBoost® | 8-Speed Automatic | FWD |
| ST-Line | Starting at $29,395 | Combined MPG 30 | 1.5L or 2.0L EcoBoost® | 8-Speed Automatic | FWD or AWD |
| ST-Line Select | Starting at $32,230 | Combined MPG 26 | 2.0L EcoBoost® | 8-Speed Automatic | AWD |
| ST-Line Elite | Starting at $38,460 | Combined MPG N/A | 2.0L EcoBoost® | 8-Speed Automatic | AWD |
| Platinum | Starting at $35,545 | Combined MPG 26 | 2.0L EcoBoost® | 8-Speed Automatic | AWD |
| Plug-In Hybrid | Starting at $38,400 | Combined MPG 101 MPGe | 2.5L iVCT Atkinson-Cycle I-4 hybrid | eCVT Plug-in Hybrid | FWD |
















