|
| |
| Body Style: | Small Sport Utility Vehicles 4WD |
| Vehicle Size: | Large |
| Drive Type: | 4WD |
| Doors: | 4 |
| Seating Capacity: | 8/8 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 8 |
| Displacement: | 5.4 L. |
| Valves: | 24 |
| Compression Ratio: | 9.8:1 |
| Torque: | 365ft-lbs @ 3600 rpm |
| Horsepower: | 310hp @ 5100 rpm |
| Fuel Type: | Flexible |
| Fuel Capacity: | 34.0 gal. |
| Fuel Economy: | *13/18 |
|
|
| Wheelbase: | 131.0 in. |
| Overall Length: | 221.3 in. |
| Vehicle Width: | 78.8 in. |
| Vehicle Height: | 78.3 in. |
| Ground Clearance: | 8.7 in. | | Luggage Capacity: | 42.6 ft3. | | Cargo Capacity: | 130.8 ft3. | | Curb Weight: | 6078 lbs. | | Max Payload: | 1530 lbs. | | Gross Weight: | 7720 lbs. | | Towing Capacity: | 8700 lbs. |
| Turning Circle: | 44.0 ft. |
| |
| Front Headroom: | 39.5 in. | | Front Legroom: | 41.1 in. | | Rear Headroom: | 39.7 in. | | Rear Legroom: | 39.1 in. |
| |
Acceleration: 0mph-60mph | 7.6 seconds |
| 13 |
 |
18 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact University Ford North for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Dark Blue Pearl Metallic |
|
Autumn Red Metallic |
|
Green Gem Metallic |
|
Black |
|
White Platinum Metallic Tri-Coat |
|
Tuxedo Black Metallic |
|
Sterling Gray Metallic |
|
Ingot Silver Metallic |
|
Golden Bronze Metallic |
|
Oxford White | |
TOP
|
|
|
Camel (FC) |
|
Camel (1C) |
|
Camel (4C) |
|
Stone (FL) |
|
Stone (1L) |
|
Charcoal Black (3W) |
TOP
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Roadside | 5 Years / 60,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
One Liner |
Ford claims the third row seats in either Expedition are designed to accommodate adults up to 6'2", but we did them five better and stuffed a 6'7" goose in the back.
|
Liked Most |
The Expedition can be optioned to pamper occupants at luxurious levels, with power front seats standard, and a 10-way driver's seat standard with any leather package. Those leather seats can be heated and cooled as well.
|
Car and Driver
|
Liked Most |
Pleasant ride and decent handling for a vehicle that sits high for great visibility as well as ample clearance for heavy snow or off-roading. Despite the size, braking is excellent; four-wheel anti-lock brakes plus stability control with rollover control are standard.
|
One Liner |
Touch the pedal and go, no waiting on- or off-road or up steep inclines where 18-wheelers and those tiny gas sippers gasp for breath.
|
Chicago Tribune
|
Comparison |
Inside, the Ford Expedition EL is still a little shy on maximum cargo capacity compared to GM's full-size sport-utes, but for buyers who plan to make regular use of the standard third-row seat, Ford's SUV offers more flexibility.
|
Edmunds.com
|
Liked Most |
The third-row seats - as either standard equipment or an option - are motorized and fold flat at the touch of a button. The manual second-row seats easily flip forward and "kneel down" to provide a flat cargo floor from the tailgate to the backs of the front-row seats.The front seats are the biggest and most comfortable in the vehicle, but nobody gets short-changed. With a nearly flat floor, the second row accommodates three adults with plenty of knee and head room, and the third row seat does almost as well, although it is narrower and is best used by two adults or three children.
|
JSOnline.com
|
The Ford Expedition EL is a longer bodied version of the regular Expedition. When equipped with four-wheel drive, the Expedition EL will get you there whether the road is dry, wet, snowy, or even when there's hardly any road at all.The Expedition EL adds more cargo-carrying capacity with a long 131-inch wheelbase. For 2012 the Expedition EL is available in four trims: XL, XLT, Limited, and King Ranch. It is powered by a SOHC 5.4-liter V-8 that is rated at 310 horsepower and 365 pound-feet of torque. A six-speed automatic transmission is standard equipment. It is available with either rear-wheel drive or electronically engaged four-wheel drive. A Class IV trailer hitch and trailer sway control are standard. The Expedition EL offers towing capacities in the 9000-pound range. Safety equipment includes front and side-impact air bags, three-row head-protection curtain air bags, anti-lock braking, and electronic stability control with anti-rollover technology.The 2012 Ford Expedition EL is a carryover from 2011.
|
Model Reviews
|
TOP
|
Wheels |
| Diameter, 18 | Standard |
| Rim Type, Machined aluminum | Standard |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Full-size | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Double wishbone | Standard |
Lights |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
Drivetrain |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
Seats |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Rear heat, With separate controls | Standard |
Third Row Seat |
| Type, 60-40 | Standard |
Locks |
| Power door locks, Remote, digital keypad power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| One-touch windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Rear quarter windows | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Adjustable pedals, Power | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
Comfort Features |
| Shift knob trim, Plastic/rubber | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
Exterior Features |
| Grille | Standard |
| Tailpipe finisher | Standard |
Audio System |
| Memory Card Slot, SYNC | Standard |
| Satellite Radio, SIRIUS | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Window grid | Standard |
| Rear audio, Multi-source | Standard |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
Telematics |
| internet access, Selective service | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
| Liftgate window, Flip-up | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Trailer hitch | Standard |
Airbags |
| Head airbags, Curtain 1st, 2nd and 3rd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
| Stability control | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Engine |
| Torque, 365 lb.-ft. | Standard |
| Valve Gear, SOHC | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 330 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Type, Flexible | Standard |
| Size, 5.4 L | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 310 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Fuel Type, Flexible | Standard |
| Max Torque RPM, 3,600 RPM | Standard |
| Compression Ratio, 9.80 : 1 | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
Driver Seat |
| Manual Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
California Emissions System: Required on units for California, Connecticut, Massachusetts, Maryland, Maine, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington registration. Optional for Cross-Border State - Arizona, Delaware, Idaho, New Mexico, Nevada, New Hampshire, Ohio, Utah, Virginia and West | | * |
California Emissions System Not Required: Control code for units either shipped to California Emissions States dealers or ordered by California Emissions States dealers for registration in non-California States locations. NOTE: In Maine, Rhode Island and Vermont, dealers cannot order vehicles for customers in non-California Emission State | | * |
California Public Service/Emergency Vehicle Exempt: This exemption may only apply in certain states. Ordering dealer is responsible to contact the proper state authorities for clarification on qualifying exempted vehicles for registration. Only available on units sold for authorized public service or emergency service use. | | * |
Dealer Order For California States Registration: Non-California/Non-Cross-Border States. It is a violation of federal law for a Federal-State dealer to sell a vehicle with code 422 (California Emissions System), unless the vehicle will be registered in a California-Emissions or Cross-Border State. Federal dealers ordering vehicles with code 422 | | * |
Fleet Options
| |
SIRIUS Satellite Radio: Activation and programming subject to geographical location and availability. | | * |
| Engine Block Heater (Regional) | | * |
Internal Options
| |
| 3rd Row 60/40 PowerFold Seat | | * |
Other Options
| |
Radio: Premium Sound System w/Single-CD/MP3 Player: Includes speed sensitive volume, input jack, rear audio controls and 6-speakers. | | * |
| Voice-Activated Navigation w/HD Radio | | $2,105 |
SYNC: Voice-activated communications and entertainment system. Includes 911 assist, Vehicle Health Reports (VHR), SYNC Services and AppLink. | | * |
| Power Moonroof | | $995 |
| Power Running Boards | | $995 |
| Sport Appearance Package | | $495 |
Heavy-Duty Trailer-Tow Package: Includes class IV trailer hitch receiver, wiring harness with 4 and 7-pin connector and electronic braking wiring kit. | | $395 |
| License Plate Bracket | | * |
| All-Weather Floor Mats (RPO) | | $75 |
| Leather Seating Package | | $2,265 |
| Heated/Cooled Front Seats w/10-Way Power Passenger | | $790 |
| Rear Load Leveling Air Suspension | | $485 |
Power Code Remote Start (Pre-Installed): Custom accessory. | | $345 |
Dual-Headrest DVD by Invision (Dealer Installed): Factory invoiced accessory. The FIA installation labor credit is automatically paid to the Ship-To Dealer through Miscellaneous Parts Statement. Do not attempt to file a Warranty Claim for installation credit as there is no claim process for automatic FIA installation payments. | | $1,995 |
Packages
| |
| Equipment Group 200A | | * |
| Equipment Group 201A | | $4,425 |
| Equipment Group 202A | | $5,610 |
| Equipment Group 203A | | $6,605 |
Powertrain
| |
| 3.73 Axle Ratio | | * |
Seats & Seat Trim
| |
Cloth Front Bucket Seats: 8-passenger seating. Includes 6-way power driver's seat with manual recline, manual lumbar and manual passenger seat. | | * |
Premium Leather Captain's Chairs: 8-passenger seating. Includes 10-way power driver seat. | | * |
Leather-Trimmed Front Bucket Seats: 8-passenger seating. Includes 10-way power driver seat with memory. | | * |
Leather Front Bucket Seats: Includes charcoal black seating with silver smoke inserts. | | * |
| 2nd Row Bucket Seats | | $795 |
| Heated 2nd Row Seats | | $395 |
Wheels & Tires
| |
| Tires: P275/65R18 AT OWL | | * |
| Wheels: 18 Machined-Aluminum | | * |
| Wheels: 17 Aluminum | | * |
| *See dealer for details |
TOP
|
|